EMRAILS. The Australian Rail Stockist, stock a full range of rails.We provide an excellent level of service in the stocking and distribution of rail.Our aim is to have sufficient rails available from stock to fulfill all customer requirements.
Click Rail names below to download PDF Data Sheets.
Other size rails are available, subject to enquiry.
![]() |
|
| JIS Standard | KG/M |
| 10 kg Rail | 10.10 |
| 15 Kg Rail | 15.20 |
| 22 Kg Rail | 22.30 |
| 30 Kg Rail | 30.10 |
![]() |
|
| RT Standard | KG/M |
| 41 Kg Rail | 40.80 |
| 50 kg H/Hardened | 50.60 |
| 50 Kg Rail | 50.60 |
| 53 Kg Rail | 53.00 |
| 60 Kg H/Hardened | 60.60 |
| 60 Kg Rail | 60.60 |
| 68 Kg H/Hardened | 67.50 |
| 68 Kg Rail | 67.50 |
![]() |
|
| ARCELOR MITTAL Std | KG/M |
| 73 Kg Crane Rail | 73.63 |
| 86 Kg Crane Rail | 85.50 |




